Product information "Life N1"
A balanced diet usually provides you with all the important nutrients. But in our stressful everyday lives, it is not always possible to eat a balanced and wholesome diet everywhere and all the time. Our Hello!Life N1 is the all-rounder. Our product is rich in vitamins, minerals and fruit & plant extracts. It is rich in vitamin D, K, E and B12. But also in thiamine, riboflavin, biotin and folate.
The contained vitamin E helps to protect the cells from oxidative stress and is therefore ideal for people who often suffer from stress. Vitamin B12 and D are generally good vitamins for cells, bones and the nervous system. Riboflavin helps maintain normal vision and the biotin it contains contributes to normal metabolism of macronutrients.
Ingredients:
Vitamin B Buckwheat Germ Powder Blend (Niacin, Pantothenic Acid, Riboflavin, Thiamin, Pyridoxine, Folic Acid, Biotin, Methylcobalamin) Aloe Vera Powder, Cultavit S1 Buckwheat Germ Powder, MSM Methyl Sulfonyl Methane, Curry Leaf Extract, Fat Powder, Nettle Leaf Powder, Cranberry Extract, Small Fat Leaf Extract, Ashwagandha extract, Ginseng extract, Camu Camu extract, Bilberry extract, Astragaloside extract, Ginkgo Biloba extract, Garcina Mangosteen extract, Grape seed extract, Knotweed extract, Alpha Lipoic acid, Natural vitamin E, Black pepper extract, Menaquinone microencapsulated, Lichen extract.
Recommended dosage:
Take 4 capsules daily with sufficient liquid.
Do not exceed the recommended daily intake.
Keep out of the reach of small children. Not a substitute for a balanced and varied diet and healthy lifestyle.
Notice:
Food supplements are not a substitute for a varied and balanced diet and a healthy lifestyle. Not suitable for children and adolescents, pregnant and breastfeeding women.
Ingredientes | Per daily dose (4 tablets) | %NRV * |
Vitamin E | 6,03 mg | 50% |
Thiamin | 0,72 mg | B1, 65% |
Riboflavin | 2,3 mg | B2, 161% |
Niacin | 12,7 mg | B3, 80% |
Pyridoxin | 0,67 mg | B6, 48% |
Folsäure | 155 μg | B9, 77% |
Methylcobalamin | 1,62 μg | B12, 65% |
Biotin | 44,5 μg | 89% |
Pantothensäure | 4,95 mg | B5, 82% |
Curryblatt Extract | 200 mg | - |
davon Eisen | 2,2mg | 15% |
davon Zink | 5,03 mg | 50% |
Aloe Vera-Pulver | 300,2 mg | - |
Brennnesselblattpulver | 175,3 mg | - |
Cranberryextract | 150,1 mg | - |
davon Proanthocyanidine | 37,5 mg | - |
Kleine Fettblatt-Extract | 150,0 mg | - |
Ashwaganda-Extract | 150,1 mg | - |
davon Withanolide | 7,5 mg | - |
Ginsengextract | 112,6 mg | - |
Camu Camu-Extract | 112,6 mg | - |
davon Vitamin C | 56,3 mg | 70,3% |
Heidelbeerextract | 112,6 mg | - |
davon Anthocyane | 11,2 mg | - |
Astragaloside-Extract | 112,6m g | - |
Ginkgo Biloba Extract | 112,6mg | |
davon Flavone | 27,0 mg | - |
davon Lactone | 6,7 mg | - |
Garcinia Mangostan-Extract | 112,6 mg | - |
davon Mangostin | 11,2 mg | - |
Traubenkernextract | 75,0 mg | - |
davon Oligimere Proanthocyanidine (OPC) | 71,3 mg | - |
Knöterichextract | 75,0 mg | - |
davon Resveratrol | 7,5 mg | - |
Alpha-Liponsäure | 75,0 mg | - |
Schwarzer Pfeffer-Extract | 3,7 mg | - |
davon Piperin | 3,5 mg | - |
Vitamin K | 37,5 µg | 50% |
Vitamin D | 7,5 µg | 150% |
*Nutrient Reference Value im Sinne der LMIV |
Manufactured for:
BestEffect GmbH
Wörthstrasse 15
97082 Würzburg
www.besteffect.com
Login